- Overview
- Product introduction
- Product Description
- More product
- Application Range
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
The pump for the hydraulic double-cylinder double-acting ceramic plunger pump. combination with ceramic alumina plunger and sealing method.
Has a simple structure, stable operation, reliable performance ,low noise and high working pressure, pressure fluctuations, small size, light weight ,easy installation and maintenance, long life and other characteristics.
Smart model
The intelligent hydraulic plunger pump has obtained multiple invention patents and utility model patents. In order to solve the problems of low efficiency, high energy consumption, complex medium conditions, and high pressure requirements of medium pressure filters in the sewage treatment industry, it breaks the conventional design concept and adopts segmented pressure control to automatically switch between low pressure, large flow, high pressure, and small flow. Integrating intelligence, efficiency, and energy conservation, significantly improving the working efficiency of the filter press.
Type | Stable flow rate(m3) | Pressure range(Mpa) | Motor power(kw) | Overall size L*W*H(mm) | Inlet and outlet pipe diameter | Weight(kg) |
ZP-15 | 15 | 0~2.0 | 7.5 | 1900*1030*1610 | DN90 | 1350 |
ZP-25 | 25 | 0~2.0 | 11 | 1900*1030*1610 | DN90 | 1450 |
ZP-35 | 35 | 0~2.0 | 15 | 1950*1030*1610 | DN100 | 1700 |
ZP-45 | 45 | 0~2.0 | 18.5 | 2100*1320*1700 | DN130 | 2000 |
ZP-60 | 60 | 0~2.0 | 22 | 2100*1320*1800 | DN130 | 2200 |
ZP-80 | 80 | 0~2.0 | 30 | 2150*140*1800 | DN150 | 2750 |
ZP-100 | 100 | 0~2.0 | 30 | 2200*1500*2150 | DN150 | 3200 |
ZP-120 | 120 | 0~2.0 | 37 | 2200*1500*2150 | DN150 | 3300 |
The double inlet and double outlet intelligent hydraulic plunger pump is a high-efficiency and energy-saving product developed by the company. The main wear-resistant components of this product have undergone special processing and have a long service life. At the same time, the cooling and lubrication circulating water has been eliminated, greatly improving the working environment and achieving clean production. Compared to the series with the same flow rate and pressure, the power is reduced by 40%. It is currently the most professional and efficient feed pump for filter presses. It can be widely used in wastewater treatment industries such as electroplating, printing and dyeing, chemical, municipal, mining, etc.
Type | Rate flow rate(m3) | Pressure range(Mpa) | Rate pressure(Mpa) | Motor power(kw) | Inlet and outlet pipe diameter |
ZP-D80 | 80 | 0~1.5 | 1.0 | 18.5 | DN125 |
ZP-D120 | 120 | 0~1.5 | 1.0 | 30 | DN150 |
ZP-D160 | 160 | 0~1.5 | 1.0 | 37 | DN150 |
ZP-D200 | 200 | 0~1.5 | 1.0 | 45 | DN200 |
ZP-D250 | 250 | 0~1.5 | 1.0 | 55 | DN200 |
Standard model
The standard hydraulic plunger pump is a new generation of energy-saving, safe, and environmentally friendly models, and has obtained multiple invention patents and utility model patents. It achieves safe operation without overflow under different displacement and pressure conditions. Compared with similar pumps used in filter presses, it can save up to 50% energy, and compared to traditional filter press feed pumps, it can save several times more energy. Adopting segmented feed control, the feed flow rate and pressure are consistent with the flow rate and pressure required for solid-liquid separation of the filter press, which can greatly improve the working efficiency of the filter press.
Type | Stable flow rate(m3) | Pressure range(Mpa) | Motor power(kw) | Overall size L*W*H(mm) | Inlet and outlet pipe diameter | Weight(kg) |
ZP-B15 | 15 | 0~2.0 | 7.5 | 1700*1100*1900 | DN80 | 1300 |
ZP-B25 | 25 | 0~2.0 | 11 | 1700*1100*1950 | DN90 | 1350 |
ZP-B35 | 35 | 0~2.0 | 15 | 1840*1150*2250 | DN100 | 1450 |
ZP-B45 | 45 | 0~2.0 | 18.5 | 2050*1320*2350 | DN130 | 1700 |
ZP-B60 | 60 | 0~2.0 | 22 | 2050*1320*2550 | DN130 | 1900 |
ZP-B80 | 80 | 0~2.0 | 30 | 2230*1320*2550 | DN150 | 2300 |
ZP-B100 | 100 | 0~2.0 | 30 | 2300*1350*2650 | DN150 | 2550 |
ZP-B120 | 120 | 0~2.0 | 37 | 2300*1350*2650 | DN150 | 2920 |
ZP-B150 | 150 | 0~2.0 | 45 | 2300*1370*2650 | DN150 | 3100 |
ZP-B240 | 240 | 0~2.0 | 55 | 2920*1740*2500 | DN200 | 6200 |
Used for the coal washing industry
Used to print and dye leather municipal sewage treatment paper industry
Used for electroplating industry
Used for metal mining sand washing, river dredging industry
Used for the material transport industry
GLOYEL accept different kinds of payment,such as T/T, L/C, Western Union, Money Gram.
Shipment
GLOYEL has established long-term and reliable cooperation with professional packing and shipping company.