Basic Info.
Model NO.
UM-NNN-028
Surface Roughness
Ra12.5
Machining Tolerance
+/-0.01mm
Standard
DIN
Certification
ISO 9001:2008, IATF 16949
Heat Treatment
Q+T, Normalizing, Annealing
Tooling Type
Aluminium, Steel
Transport Package
Plywood Box
Trademark
Union Max
Origin
Nanjing
Production Capacity
8000tons/Year
Product Description
Specification | OEM production - according to customer's drawing or sample. | |
Casting Weight | 0.1KG-300KG | |
Casting Standard | ISO ,DIN, AISI, ASTM, BS, JIS, EN, AS etc. | |
Casting Tolerance | CT7-CT8. | |
Surface Roughness | Ra0.05-Ra50. | |
Heat Treatment | Normalizing, Annealing, Quenching, Tempering, etc. | |
Casting Material | High grade ductile iron(QT1050-6)/(QT800-5)/(QT600-5), Grey iron, Stainless steel, Carbon steel. | |
Casting Process | Sand Casting | Resin sand |
Coated sand | ||
Clay sand | ||
Iron based coated sand | ||
Investment Casting | ||
Lost Foam Casting | ||
Vacuum process casting | ||
Finish | Sand Blasting, Zinc Plating, H.D.Galvanizing, Spray-Paint, Passivating,Polishing,Electrophoresis, ,Machining,etc. | |
Inspection Equipment | Test equipment: Spectrum Analyzer, Hexagon CMM, Hardness test equipment, Tension test machine, E-coating testing equipments, Metalloscope. | |
Dimension Inspection | CMM, Projection Machine,Calipers, Height Gauge, Micrometer Calipers, Inside Caliper Gauge, Angle and R Gauge,customized gauge, etc. | |
Product application | Automobile, railway, construction, mining, agricultural machinery, mining machinery, petroleum machinery, engineering machinery, shipbuilding,etc. | |
Sample production cycle | 30-45 Working days. |
FACTORY OVERVIEW