- Overview
- Product Description
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
XQ 114/6y Xq140/12y ZQ127/25Y Well Head Tubular Running Tool Hydraulic Power Tong for Oilfield Tubing Operation
XQ 114/6YB professional wellhead equipment hydraulic power tong for oilfield operation
Product Description
Model XQ114/6YB hydraulic power tong is a type of medium-sized tong, widely
applied in making-up and breaking-out for well drilling and repairing.
XQ 114/6y Xq140/12y ZQ127/25Y Well Head Tubular Running Tool Hydraulic Power Tong for Oilfield Tubing Operation
This product has the following features:
1. The advanced automatic hydraulic backup tong controlled by manual valve
matches master tong well, the back tong freely clamps and escapes from the pipe
synchronously, enabling a reliable and flexible combined operation.
2. The dies are common for drill pipe of different specifications by changing various tongs of the master tong and backup tong.
3. Big speed differences between gear shifts provide a high speed at the high gear and a big torque at the low gear.
4. The brake and direction control mechanism in the head of the tong is reliable in
performance and convenient in assembly, adjustment and repair.
5. The backup tong floats under the master tong which is suspending and the backup tong hose is connected to the master tong with joint. The backup tong can be easily removed from the master tong for convenient handling and move.
6. Torque reader can be chosen to set on the back of the backup tong.
XQ 114/6y Xq140/12y ZQ127/25Y Well Head Tubular Running Tool Hydraulic Power Tong for Oilfield Tubing Operation
XQ 125/6y Xq140/12y ZQ127/25Y Drilling pipe tong Tubular Running Tool Hydraulic Power Tong
Specifications :
1,Master tong | |
Suitable pipe | OD73,OD89,OD114mm oilfield pipe |
Rated torque of high gear | 1.5kN·m |
Rated torque of lower gear | 6.0kN·m |
High gear rotated speed | 85r/min |
Low gear rotated speed | 20r/min |
Opening dimension | 118mm |
Weight | 150kg |
2,Backup tong | |
Suitable pipe | OD73,OD89,OD114mm |
Opening dimension | 145mm |
Weight | 70kg |
Overall dimension | 750×500×600mm |
Rated System pressure | 11MPa |
Rated oil supply | 100L/mln |
Technical Performance & Characteristics
XQ 125/6y Xq140/12y ZQ127/25Y Drilling pipe tong Tubular Running Tool Hydraulic Power Tong
Model | XQ89/3Y3YC | XQ114/6YB | XQ140/12Y | XQ140/12Y-T | ||
Applicable range main tong | mm | 60-89 | 60-114 | 60-140 | 48-140 | |
in | 23/8~31/2 | 23/8~41/2 | 23/8~51/2 | 1.9~51/2 | ||
Applicable range backup tong | mm | 60-114 | 73-141.5 | 73-156 | 60-156 | |
in | 27/8~41/8 | 27/8~51/8 | 27/8~61/8 | 23/8~61/8 | ||
Hi-gear rated tofque | kN.m | 1100 | 1500 | 2600 | 2600 | |
ft.lbf | 811 | 1106 | 1918 | 1918 | ||
Lo-gear rated tofque | kN.m | 3300 | 6000 | 12000 | 12000 | |
ft.lbf | 2213 | 4425 | 8851 | 8851 | ||
Ratek Speed | High gear | rpm | 90 | 85 | 72 | 72 |
Low gear | rpm | 30 | 20 | 14 | 14 | |
Rated pressure | MPa | 10 | 11 | 12 | 12 | |
psi | 1450 | 1595 | 1740 | 1740 | ||
Max.oil supply | L/min | 80 | 100 | 120 | 120 | |
gpm | 21 | 26 | 32 | 32 | ||
Size | mm | 650x430x550 | 750x500x600 | 1024x582x539 | 1050x620x900 | |
in | 25.6x16.9x21.7 | 29.5x19.7x23.6 | 40.3x22.9x21.2 | 41.3x24.4x35.4 |
1.Packing details:standard export packaging.
2.Pack according to customer's requirements