- Overview
- Product Description
- Product Parameters
Basic Info.
Product Description
Introducing our Hydraulic Compression Tension Clamp, a reliable and efficient solution for your anchoring needs. This high-quality clamp, also known as an Anchor Clamp, Hydraulic tension clamp, or Compression clamp, is designed to securely fasten and stabilize cables, wires, and conductors in various applications. With its robust construction and advanced hydraulic technology, this clamp ensures optimal tension and compression, providing a secure and long-lasting connection. Its versatility allows for easy installation and adjustment, making it an ideal choice for industries such as telecommunications, power distribution, and construction. Trust in our Hydraulic Compression Tension Clamp to deliver exceptional performance and reliability, meeting the demands of your B2B requirements.
Item | Conductor(mm2) | Dimensions(mm) | (KN) | (kg) | ||||||
D1 | D2 | D3 | L1 | L2 | R | L3 | ||||
NY-240/30.1 | LGJ-240/30 | 36 | 16 | 18 | 490 | 65 | 10 | 240 | 72 | 2.9 |
NY-240/40.1 | LGJ-240/40 | 36 | 16 | 18 | 490 | 65 | 10 | 240 | 79 | 3.1 |
NY-240/55.1 | LGJ-240/55 | 36 | 20 | 18 | 520 | 65 | 11 | 250 | 97 | 3.2 |
NY-300/15.1 | LGJ-300/15 | 40 | 14 | 16 | 481 | 61 | 11 | 265 | 65 | 3.6 |
NY-300/20.1 | LGJ-300/20 | 40 | 14 | 18 | 497 | 67 | 11 | 265 | 72 | 3.6 |
NY-300/25.1 | LGJ-300/25 | 40 | 14 | 18 | 502 | 67 | 11 | 265 | 79 | 3.5 |
NY-300/40.1 | LGJ-300/40 | 40 | 16 | 18 | 522 | 67 | 11 | 265 | 88 | 3.5 |
NY-300/50.1 | LGJ-300/50 | 40 | 18 | 18 | 542 | 77 | 12 | 265 | 98 | 3.9 |
NY-300/70.1 | LGJ-300/70 | 42 | 22 | 20 | 577 | 82 | 12 | 265 | 122 | 4.5 |
NY-400/20.1 | LGJ-400/20 | 45 | 14 | 18 | 528 | 68 | 13 | 280 | 84 | 4.3 |
NY-400/25.1 | LGJ-400/25 | 45 | 14 | 18 | 538 | 68 | 13 | 280 | 91 | 4.3 |
NY-400/40.1 | LGJ-400/35 | 45 | 16 | 20 | 563 | 78 | 13 | 280 | 99 | 4.6 |
NY-400/50.1 | LGJ-400/50 | 45 | 20 | 20 | 573 | 78 | 13 | 280 | 117 | 4.7 |
NY-400/65.1 | LGJ-400/65 | 48 | 22 | 22 | 598 | 83 | 13 | 280 | 123 | 5.4 |
NY-400/95.1 | LGJ-400/95 | 48 | 26 | 26 | 650 | 95 | 15 | 280 | 163 | 7.1 |
FAQ
Q:CAN YOU HELP US IMPROT AND EXPORT?
A:We will have a professional team to serve you.
Q:WHAT'S THE CERTIFICATES DO YOU HAVE?
A:We have certificates of ISO,CE, BV,SGS.
Q:WHAT'S YOUR WARRANTY PERIOD?
A:1 year in general.
Q:CAN YOU DO OEM SERVICE?
A:YES,we can.
Q:WHAT YOU LEAD TIME?
A:Our standard models are in stock ,as for big orders ,it take about 15 days.
Q:CAN YOU PROVIDE FREE SAMPLES?
A:Yes,please contact us to know the sample policy.