Basic Info.
Model NO.
J95
Use Place
Building Decoration
Size
Common
Transport Package
Carton/Pallet
Trademark
IGEELEE
Origin
China
Production Capacity
10000pieces/Month
Product Description
Specification
Item No. | Cutting capacity | Length(mm) | Weight(kg) |
J50 | Armored cable,ACSR, copper, aluminium cable(dia 50mm) | 340 | 2.30 |
J75 | Aluminium armored cable dia75mm, Copper armored cable 3*120mm2, Copper and aluminium cable dia 75mm | 340 | 1.50 |
J95 | Aluminium armored cable dia90mm, Copper armored cable 3*240mm2, Copper and aluminium cable dia 90mm | 400 | 5.70 |
J100 | Aluminium armored cable dia130mm, Copper armored cable 3*300mm2, Copper and aluminium cable dia 130mm | 730 | 6.50 |
J130 | Armored cable 130mm, Copper and aluminium cable dia130mm | 325 | 7.50 |
Feature
1. Adjustable handles
2. Cutting range:for aluminium armored cable dia 90mm max,for copper armored cable 3*240mm2 , for copper and aluminium cable dia 90mm max
3. Not for cutting ASCR, stressed steel wire and steel wire
4. Knives can be sharpened or replaced