- Overview
- Product Description
- Detailed Photos
- Parameters
- FAQ
Basic Info.
Model NO.
Single Ear Stepless Hose Clamp
Surface Treatment
Without Treatment
Head Type
Square
Band Width
5mm, 7mm, 9mm
Band Thickness
0.5mm, 0.6mm, 0.8mm
Transport Package
Plastic Bag, Carton, Pallet
Specification
SS 201 304 316
Trademark
customized
Origin
Ningbo, China
HS Code
73269090
Production Capacity
50000000 PCS
Packaging & Delivery
Package Size
29.00cm * 27.00cm * 14.00cm
Package Gross Weight
10.000kg
Product Description
Product Name | Single Ear Stepless Hose Clamp | ||
Material | W1:All steel,zinc plated W2:Band and Housing stainless steel,steel screw W4:All stainless steel(SS201,SS301,SS304,SS316) | Structure | stepless with interlock |
Band | stainless steel | Surface | zinc-plated, polishing, brushing, etc |
Band Width | 5mm-7mm | Certificate | ISO SGS IATF |
Band Thickness | 0.5-0.6mm | Delivery Time | within 7 days |
Single Ear Stepless Hose Clamp size charts
Band width:5mm, thickness:0.5mm
Size range | Ear width | Closing force | Pcs/box | Weight(g) |
5.3-6.5 | 4 | 1000N | 20,000 | 0.82 |
5.8-7.0 | 4 | 1000N | 20,000 | 0.885 |
6.8-8.0 | 4 | 1000N | 20,000 | 0.92 |
7.0-8.7 | 5.5 | 1000N | 20,000 | 1.032 |
7.3-9.0 | 5.5 | 1000N | 20,000 | 0.98 |
7.8-9.5 | 5.5 | 1000N | 20,000 | 1.098 |
8.3-10.0 | 5.5 | 1000N | 10,000 | 1.03 |
8.8-10.5 | 5.5 | 1000N | 10,000 | 1.08 |
9.2-10.9 | 5.5 | 1000N | 10,000 | 1.10 |
9.6-11.3 | 5.5 | 1000N | 10,000 | 1.20 |
10.1-11.8 | 5.5 | 2100N | 10,000 | 1.23 |
Band width:7mm, thickness:0.6mm
Size range | Ear width | Closing force | Pcs/box | Weight(g) |
9.4-11.9 | 8 | 2100N | 5000 | 2.39 |
9.8-12.3 | 8 | 2100N | 5000 | 2.41 |
10.3-12.8 | 8 | 2100N | 5000 | 2.44 |
10.8-13.3 | 8 | 2100N | 5000 | 2.47 |
11.3-13.8 | 8 | 2100N | 5000 | 2.50 |
11.5-14.0 | 8 | 2100N | 5000 | 2.52 |
11.7-14.2 | 8 | 2100N | 5000 | 2.53 |
12.0-14.5 | 8 | 2100N | 5000 | 2.60 |
12.3-14.8 | 8 | 2100N | 5000 | 2.64 |
12.8-15.3 | 8 | 2100N | 5000 | 2.70 |
13.2-15.7 | 8 | 2100N | 5000 | 2.71 |
13.5-16.0 | 8 | 2100N | 5000 | 2.80 |
13.7-16.2 | 8 | 2100N | 5000 | 2.83 |
14.1-16.6 | 8 | 2100N | 5000 | 3.18 |
14.3-16.8 | 8 | 2100N | 5000 | 3.20 |
14.5-17.0 | 8 | 2100N | 5000 | 3.08 |
15.0-17.5 | 8 | 2100N | 5000 | 3.20 |
14.6-17.8 | 10 | 2400N | 5000 | 3.20 |
14.8-18.0 | 10 | 2400N | 5000 | 3.20 |
15.3-18.5 | 10 | 2400N | 5000 | 3.20 |
16.0-19.2 | 10 | 2400N | 5000 | 3.33 |
16.6-19.8 | 10 | 2400N | 5000 | 3.43 |
17.8-21.0 | 10 | 2400N | 5000 | 3.60 |
19.4-22.6 | 10 | 2400N | 5000 | 3.68 |
20.3-23.5 | 10 | 2400N | 5000 | 3.70 |
20.9-24.1 | 10 | 2400N | 5000 | 3.79 |
22.4-25.6 | 10 | 2400N | 5000 | 4.03 |
23.9-27.1 | 10 | 2400N | 5000 | 4.27 |
25.4-28.6 | 10 | 2400N | 5000 | 4.00 |
26.9-30.1 | 10 | 2400N | 5000 | 4.448 |
27.6-30.8 | 10 | 2400N | 2000 | 4.56 |
28.4-31.6 | 10 | 2400N | 2000 | 4.63 |
29.9-33.1 | 10 | 2400N | 2000 | 4.73 |
31.4-34.6 | 10 | 2400N | 2000 | 5.01 |
32.9-36.1 | 10 | 2400N | 2000 | 4.94 |
34.4-37.6 | 10 | 2400N | 2000 | 5.01 |
34.9-38.1 | 10 | 2400N | 2000 | 5.07 |
36.4-39.6 | 10 | 2400N | 2000 | 5.14 |
37.8-41.0 | 10 | 2400N | 1000 | 5.35 |
39.3-42.5 | 10 | 2400N | 1000 | 5.58 |
40.8-44.0 | 10 | 2400N | 1000 | 5.81 |
42.3-45.5 | 10 | 2400N | 1000 | 6.01 |
43.8-47.0 | 10 | 2400N | 1000 | 6.235 |
45.3-48.5 | 10 | 2400N | 1000 | 6.37 |
46.8-50.0 | 10 | 2400N | 1000 | 6.51 |
48.3-51.5 | 10 | 2400N | 1000 | 6.675 |
49.8-53.0 | 10 | 2400N | 1000 | 6.84 |
51.3-54.5 | 10 | 2400N | 1000 | 7.01 |
52.8-56.0 | 10 | 2400N | 1000 | 7.17 |
54.3-57.5 | 10 | 2400N | 1000 | 7.335 |
55.8-59.0 | 10 | 2400N | 1000 | 7.50 |
57.3-60.5 | 10 | 2400N | 1000 | 7.665 |
88.8-92.0 | 10 | 2400N | 500 | 11.4 |
FAQ
Q1: How about the payment terms?
A1:Normally 30% deposit in advance. L/C and paypal are also available after discussion.
Q2: How about Delivery time?
A2: Normally within 7 days, we have lots of stocks in our warehouse.
Q3: Can I get a sample?
A3: Sure, we are happy to supply samples free for quality checking!
Q4 : What's the price?
A4:Reasonable price, competitive price, and acceptable prices, which are all based on good quality.
Q5 : What will you do to support bespoke products?
A5: You could send us your requirement in photos. Our professional staffs will analyze and test in our own lab. With over 15 years experience in this sector and very thoughtful service, our bespoke products always have great performance in market.