Basic Info.
Product Description
Product Description
The specialty of the American-type Worm drive hose clamp :
1. The banding of American hose clamps is processed evenly and harmoniously, and the coupling head structure is more closely fitted with the pipe, effectively improving the sealing performance.
2. All parts of the throat strap treated by a special process shall be free of burrs and flashes, effectively reducing the damage to the hose.
3. Through repeated testing and verification of American-type hose clamps, the perforation shape of the strap is superior to other factory products in terms of damage torque.
4. The materials of each component of the American hose clamp are subject to strict composition confirmation and mechanical performance confirmation to ensure stable quality and performance.
Material:(Worm gear hose clamp, American style hose clamp, Perforated Band Clamps)
No. | Material | Band | Housing | Screw | |
1 | W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | |
2 | W2 | 201SS | 201SS | Zinc plated steel | |
3 | 301SS | 301SS | |||
4 | 304SS | 304SS | |||
5 | W4 | 201SS | 201SS | 201SS | |
6 | 301SS | 301SS | 301SS | ||
7 | 304SS | 304SS | 304SS | ||
8 | W5 | 316SS | 316SS | 316SS |
No. | Bandwidth (mm) | Clamping range | Thickness (mm) | pcs/bag | pcs/carton | |
(mm) | inch | |||||
1 | 12.7 | 11-25 | 1" | 0.64 | 50 | 1000 |
2 | 12.7 | 14-27 | 1-1/16" | 0.64 | 50 | 1000 |
3 | 12.7 | 14-32 | 1-1/4" | 0.64 | 50 | 1000 |
4 | 12.7 | 17-38 | 1-1/2" | 0.64 | 20 | 1000 |
5 | 12.7 | 19-44 | 1-3/4" | 0.64 | 20 | 1000 |
6 | 12.7 | 27-51 | 2" | 0.64 | 20 | 500 |
7 | 12.7 | 33-57 | 2-1/4" | 0.64 | 20 | 500 |
8 | 12.7 | 40-63 | 2-1/2" | 0.64 | 20 | 500 |
9 | 12.7 | 46-70 | 2-3/4" | 0.64 | 20 | 500 |
10 | 12.7 | 52-76 | 3" | 0.64 | 20 | 500 |
11 | 12.7 | 59-82 | 3-1/4" | 0.64 | 20 | 250 |
12 | 12.7 | 65-89 | 3-1/2" | 0.64 | 20 | 250 |
13 | 12.7 | 71-95 | 3-3/4" | 0.64 | 20 | 250 |
14 | 12.7 | 78-101 | 4" | 0.64 | 20 | 250 |
15 | 12.7 | 64-114 | 4-1/2" | 0.64 | 20 | 250 |
16 | 12.7 | 76-127 | 5" | 0.64 | 20 | 250 |
17 | 12.7 | 89-139 | 5-1/2" | 0.64 | 20 | 250 |
18 | 12.7 | 102-152 | 6" | 0.64 | 20 | 250 |
19 | 12.7 | 114-165 | 6-1/2" | 0.64 | 10 | 250 |
20 | 12.7 | 127-178 | 7" | 0.64 | 10 | 250 |
21 | 12.7 | 130-203 | 6" | 0.64 | 10 | 200 |
22 | 12.7 | 235-254 | 6-1/2" | 0.64 | 10 | 100 |
23 | 12.7 | 280-305 | 7" | 0.64 | 10 | 100 |
1- Q: How long is your delivery time?
A: If the goods are in stock, it usually takes 1-3 days. If the goods are not in stock, it will be 20-30 days, depending on the quantity. Generally, a 20 foot container takes about 30 days.
2- Q: Do you provide samples? is it free or extra?
A: We'd like to provide free samples for standard fasteners, but clients need to pay the express charges.
3- Q: What is your payment term? A: Generally, 30% T/T in advance , the balance against the draft copy of B/L .
4- Q: I need a customized fastener, but it's not on your website. What do I do?
A: Please send us your request with detailed drawings or photos, then we will make the quotation for you accordingly.
5- Q: I'm not sure what screws I should be using or I need a little engineering help. Do you guys offer assistance?
A: Yes, we have professional engineer to help you, and can make the drawings for you if necessary. So, just please let us know your detailed requirements