- Overview
- Product Description
Basic Info.
Packaging & Delivery
Product Description
Parameter
Model | EP-430 |
Range of Application | 35-300mm2 for AL , 50-400mm2 for CU |
Output force | 12T |
Stroke | 32mm |
Standard Dies | 50,70,95,120,150,185,240,300,400mm2 |
Dimension | 755*130*230mm |
Weight | 6.4KG |
Package | plastic case |
Other cable cutter
Model | Cutting Range | Length | Weight |
HS-300B | 300mm2 max | 230mm | 0.95KG |
LK-100 | φ14mm max | 280mm | 0.45KG |
LK-105 | φ26mm max | 350mm | 1.33KG |
LK-201 | φ26mm max | 570mm | 2.15KG |
LK-500 | 500mm2 max | 800mm | 2.8KG |
HS-325A | 240mm2 max | 260mm | 0.7KG |
HS-520A | 400mm2 max | 280mm | 0.9KG |
HS-500B | 400mm2 max | 235mm | 1.1KG |
HS-765 | 400mm2 max | 310mm | 0.93KG |
LK-240 | 240mm2 max | 240mm | 0.58KG |
LK-760L | 500mm2 max | 430mm | 0.9KG |
LK-960 | 960mm2 max | 870mm | 5.6KG |
LK-380 | 380mm2 max | 330mm | 0.75KG |
LK-960 | 960mm2 max | 870mm | 5.6KG |
J14 | φ20mm max | 340mm | 1.8KG |
J40 | 300mm2 max | 325mm | 1.1KG |
Crimping machine | Type |
EM-6B2 | electrical |
AM-016 | pneumatic |
AM-10 | pneumatic |
AM-Y10 | AC/DC electrical |
AM-35 | pneumatic |
AM6-6 | pneumatic |
AM6-4 | pneumatic |
AM-70 / AM-240 | pneumatic |
AM120-4 | pneumatic |
Hydraulic crimping tool model | Crimping range |
QZD-400A | 16-400mm2 |
HT-300 | 16-300mm2 |
CYO-300C | 35-240mm2 for AL 50-300mm2 for CU |
ZYO-400 | 50-300mm2 for AL 70-400mm2 for CU |
ZCO-400 | 50-300mm2 for AL 70-400mm2 for CU |
ZCO-300 | 10-240mm2 for AL 16-300mm2 for CU |
FKO-240A | 10-185mm2 for AL 16-240mm2 for CU |
ZHO-300 | 35-240mm2 for AL 16-300mm2 for CU |
CPO-150S | 8-100mm2 for AL 16-150mm2 for CU |
YQ-70 | 6-70mm2 for AL 6-70mm2 for CU |
EP-430 | 35-300mm2 for AL 50-400mm2 for CU |
HP-120 | 8-100mm2 for AL 14-150mm2 for CU |
HP-120B | 8-100mm2 for AL 14-150mm2 for CU |
HP-240 | 10-185mm2 for AL 16-240mm2 for CU |
HP-300 | 35-240mm2 for AL 50-300mm2 for CU |
HP-300B | 35-240mm2 for AL 50-300mm2 for CU |
YQ-120A | 10-120mm2 for AL 16-120mm2 for CU |
YQK-240A | 10-185mm2 for AL 16-240mm2 for CU |
YQK-300A | 10-185mm2 for AL 16-300mm2 for CU |
EP-410 | 35-240mm2 for AL 50-300mm2 for CU |
HT-51 | 10-185mm2 for AL 10-240mm2 for CU |
Hot product
UTL ELECTRICAL CO,. LTD. is a PROFESSIONAL MANUFACTURE of all kinds of terminal blocks, which was founded in 1990. Through persistent research and development, we have grown into a leading manufacturer of this field. The main products have gained the certifications, such as VDE, UL, CE, RoHS, ISO9001, CQC and CCS etc.
Exhibition
Certificate
Application
Shipping:
Samples:will be prepared within 3 days.
Bulk order:around one weekdays.
Large order:20-25 days will be OK
Service
1, We have our own design team,own mold workshop and injection moulding workshop.
2, Every new product can be made accurately by your design and demand.
3, Enough stock to fit your urgently need.
4, Perfect package according to your demand
FAQ:
Any questions,please contact us
Contact person: Fairy Wang